Current Portfolio
My real positions and the thesis behind each. Personal positions, not advice.
Highest profit
+277.0%
INTC · realized + open
Highest loss
−58.0%
FXI · mostly open
Total return
+268.0%
all-time, money-weighted
Holdings
21
each with a thesis
Performance
cumulative return since Dec 2024open book −24.0%
Current Positions
| Position | Theme | Type | Return | Weight |
|---|---|---|---|---|
EWC · MSCI Canada ETF Broad Canadian equity beta in a leveraged wrapper. | Equity betaCanada | 2027 LEAPS calls | +470.1% | |
GOOG · Alphabet A search and cloud cash machine with underappreciated AI and infrastructure assets. | InternetAI | 2028 LEAPS calls | −7.8% | |
AMD · Advanced Micro Devices The credible second source in AI accelerators and data-center CPUs, with room to take share. | AI & semiscompute | 2027 LEAPS calls | +10.4% | |
FXI · China Large-Cap ETF Broad large-cap China exposure on a low valuation and supportive policy. | Chinabeta | 2027 LEAPS calls | −57.8% | |
NOW · ServiceNow A sticky workflow platform with durable growth and a clear AI upsell. | AI & softwareenterprise | 2028 LEAPS calls | −47.0% | |
MSFT · Microsoft A compounding cloud franchise with a distribution edge in enterprise AI. | AI & softwarecloud | 2028 LEAPS calls | −27.6% | |
RIVN · Rivian A surviving EV maker scaling production toward profitability. | EVautos | 2027 LEAPS calls | +7.4% | |
BABA · Alibaba Cheap valuation with cloud and AI optionality as China sentiment turns. | Chinacloud | 2027–2028 LEAPS calls | −76.9% | |
ANET · Arista Networks Core networking plumbing for the AI data-center build-out. | AI & semisnetworking | 2027 LEAPS calls | +38.1% | |
RDDT · Reddit A one-of-a-kind community and data asset early in its monetization, including AI licensing. | Internetplatform | 2027 LEAPS calls | −73.7% | |
FCX · Freeport-McMoRan A leveraged play on the long-run structural deficit in copper. | Metalscopper | 2028 LEAPS calls | +67.6% | |
MDA · MDA Space A Canadian leader in satellite systems and space robotics. | SpaceCanada | Shares | +108.8% | |
GLD · Gold (SPDR) A hedge against monetary debasement and falling real rates. | Metalsgold | 2028 LEAPS calls | −71.5% | |
ABNB · Airbnb An asset-light travel marketplace with strong free cash flow and expansion optionality. | Internettravel | 2027 LEAPS calls | −1.1% | |
QCLS · Q/C Technologies A small speculative position. | Small capspeculative | Shares | −7.3% | |
IONQ · IonQ A small, speculative bet on trapped-ion quantum computing. | Frontier techquantum | 2027 LEAPS calls | −56.2% | |
IVVD · Invivyd A small, high-variance bet on the antibody platform. | Biotechantibodies | 2026 LEAPS calls | −55.9% | |
INDA · MSCI India ETF Structural, long-runway growth exposure to India. | Equity betaIndia | 2027 LEAPS calls | −77.0% | |
RBRK · Rubrik Data security and cyber-resilience riding a strong enterprise upgrade cycle. | Cybersecuritydata | 2027 LEAPS calls | −70.9% | |
SLV · Silver (iShares) A higher-beta complement to gold with real industrial demand. | Metalssilver | 2027 LEAPS calls | −93.7% | |
ETHA · Ethereum Trust Convex exposure to Ethereum through a spot ETF wrapper. | CryptoETH | 2027 LEAPS calls | −98.2% |
combined registered accounts · percentages only, no dollar figures shownthesis articles coming soon
Closed Positions
| Position | Theme | Realized return |
|---|---|---|
INTC · Intel | AI & semisturnaround | +277.0% |
AA · Alcoa | Metalsaluminum | +312.0% |
AMZN · Amazon | Internetcloud | +176.0% |
AAPL · Apple | Techhardware | +171.0% |
CSCO · Cisco | AI & semisnetworking | +169.0% |
NBIS · Nebius | AI & semisinfra | +111.0% |
QCOM · Qualcomm | AI & semismobile | +108.0% |
CROX · Crocs | Consumerretail | +106.0% |
AMKR · Amkor | AI & semispackaging | +105.0% |
HOOD · Robinhood | Fintechbrokerage | +78.0% |
TSLA · Tesla | EVautos | +29.0% |
UBER · Uber | Internetmobility | +24.0% |
SPY · S&P 500 | Hedgeindex | +10.0% |
CCO · Cameco | Metalsuranium | −22.0% |
VIXY · Volatility | Hedgevol | −25.0% |
NXE · NexGen Energy | Metalsuranium | −29.0% |
PDD · PDD Holdings | Chinaecommerce | −33.0% |
JD · JD.com | Chinaecommerce | −42.0% |
BB · BlackBerry | Techsoftware | −45.0% |
PINS · Pinterest | Internetads | −59.0% |
ZETA · Zeta Global | Internetad-tech | −61.0% |
BHVN · Biohaven | Biotechpharma | −100.0% |
META · Meta (put hedge) | Hedgeputs | −100.0% |
realized return on cost basis · notable closed names · combined accounts